Choose the right European country for you
Compare tuition, living costs, English requirements and intake dates side by side. Filter by budget, sort by what matters to you, and open the full guide for any country.
Showing 9 countries
All nine destinations, side by side
Figures are per year unless noted. Every number here also appears on that country's own guide with its review date and the official source behind it.
| Country | Tuition / year | Living / month | Proof of funds | IELTS | Intakes | Work | Post-study | Schengen |
|---|---|---|---|---|---|---|---|---|
| 🇮🇹 Italy | €0–4,000 | €450–800 | €6,000–7,000 | 6 | Sep, Feb | 20 h/wk | 12 months | Yes |
| 🇨🇾 Cyprus | €3,500–7,000 | €500–800 | €7,000 | 6 | Sep, Jan, Feb | 20 h/wk | 12 months | No |
| 🇭🇺 Hungary | €0–5,000 | €400–600 | €6,000 | 6 | Sep, Feb | — | 9 months | Yes |
| 🇲🇹 Malta | €5,000–11,000 | €600–900 | €10,000 | 6 | Oct, Feb | 20 h/wk | — | Yes |
| 🇫🇮 Finland | €6,000–13,000 | €700–900 | €6,720 | 6.5 | Aug, Sep, Jan | 30 h/wk | 24 months | Yes |
| 🇬🇷 Greece | €1,500–4,000 | €450–700 | €6,000 | 6 | Oct, Feb | — | — | Yes |
| 🇩🇰 Denmark | €6,000–16,000 | €800–1200 | €9,800 | 6.5 | Sep, Feb | 20 h/wk | 36 months | Yes |
| 🇸🇪 Sweden | €7,000–13,000 | €750–1100 | €1,000 /mo | 6.5 | Aug, Sep, Jan | 15 h/wk | 12 months | Yes |
| 🇧🇬 Bulgaria | €3,000–5,000 | €350–500 | €5,000 | 5.5 | Sep, Oct, Feb | — | — | Yes |
None of these nine countries requires a blocked account — you show evidence of means, not frozen funds. “—” means our published content does not state a specific figure, rather than zero. Tuition and visa rules change; confirm against the official source listed on each country guide before you apply.
Not sure which one fits you?
Tell us your results, your budget and what you want out of the degree. We will give you an honest shortlist — including the countries we think you should rule out.
Get free advice