What will studying in Europe actually cost?
Choose a country and see the first-year estimate — tuition, a full year of living costs and the funds the visa requires you to evidence. Have the breakdown emailed to you if you want it.
Typical case · Tuition + twelve months of living costs
Monthly living costs (estimated)
Figures are approximate and vary by university, city and programme. Public universities assess tuition on family income, so your actual fee may be well below the top of the range.
Proof of funds for the visa
Roughly €6,000–7,000, shown as evidence of means for one year. No blocked account required.
* This is an estimate. Real tuition, living costs and fees vary by university, by city and by year — talk to us for a figure built on your actual shortlist.
Estimated first-year cost, all nine countries
The calculator above works from your own budget. This is the plain reference: tuition, a full year of living costs, and the funds you must evidence for the visa.
| Country | Tuition / year | Living / year | First-year total (est.) | Proof of funds |
|---|---|---|---|---|
| 🇮🇹 Italy | €0–4,000 | €5,400–9,600 | €5,400–13,600 | €6,000–7,000 /yr |
| 🇨🇾 Cyprus | €3,500–7,000 | €6,000–9,600 | €9,500–16,600 | €7,000 /yr |
| 🇭🇺 Hungary | €0–5,000 | €4,800–7,200 | €4,800–12,200 | €6,000 /yr |
| 🇲🇹 Malta | €5,000–11,000 | €7,200–10,800 | €12,200–21,800 | €10,000 /yr |
| 🇫🇮 Finland | €6,000–13,000 | €8,400–10,800 | €14,400–23,800 | €6,720 /yr |
| 🇬🇷 Greece | €1,500–4,000 | €5,400–8,400 | €6,900–12,400 | €6,000 /yr |
| 🇩🇰 Denmark | €6,000–16,000 | €9,600–14,400 | €15,600–30,400 | €9,800 /yr |
| 🇸🇪 Sweden | €7,000–13,000 | €9,000–13,200 | €16,000–26,200 | €1,000 /mo |
| 🇧🇬 Bulgaria | €3,000–5,000 | €4,200–6,000 | €7,200–11,000 | €5,000 /yr |
Annual living cost is the monthly figure × 12. Real spending varies with the city and how you live. Proof of funds is evidence of means for the visa file — it is not an amount you hand over, and it sits on top of tuition rather than inside it.